Repair Price Estimates
Every price is built the same way: labor + the part. Screen repairs offer a choice of part quality; back glass and battery are shown as a single all-in price. Back glass/frame repair uses the $125 Advanced Repair labor rate (more teardown involved); screens and batteries use the $75 Basic Repair rate.
iPhone
Screen / Display Repair
| Model | Aftermarket Standard | Aftermarket Premium (Soft OLED) | OEM / Genuine |
|---|---|---|---|
| iPhone 13 | $75 labor + $35–$50 part = $110–$125 | $75 labor + $55–$75 part = $130–$150 | $75 labor + $110–$150 part = $185–$225 |
| iPhone 13 Pro | $75 labor + $45–$65 part = $120–$140 | $75 labor + $70–$95 part = $145–$170 | $75 labor + $140–$190 part = $215–$265 |
| iPhone 13 Pro Max | $75 labor + $50–$70 part = $125–$145 | $75 labor + $75–$106 part = $150–$181 | $75 labor + $150–$210 part = $225–$285 |
| iPhone 14 | $75 labor + $40–$55 part = $115–$130 | $75 labor + $60–$85 part = $135–$160 | $75 labor + $120–$165 part = $195–$240 |
| iPhone 14 Plus | $75 labor + $45–$60 part = $120–$135 | $75 labor + $65–$90 part = $140–$165 | $75 labor + $130–$175 part = $205–$250 |
| iPhone 14 Pro | $75 labor + $60–$85 part = $135–$160 | $75 labor + $100–$140 part = $175–$215 | $75 labor + $259–$279 part = $334–$354 |
| iPhone 14 Pro Max | $75 labor + $65–$95 part = $140–$170 | $75 labor + $110–$150 part = $185–$225 | $75 labor + $279–$349 part = $354–$424 |
| iPhone 15 | $75 labor + $45–$60 part = $120–$135 | $75 labor + $65–$90 part = $140–$165 | $75 labor + $135–$180 part = $210–$255 |
| iPhone 15 Plus | $75 labor + $50–$65 part = $125–$140 | $75 labor + $70–$95 part = $145–$170 | $75 labor + $145–$190 part = $220–$265 |
| iPhone 15 Pro | $75 labor + $70–$95 part = $145–$170 | $75 labor + $110–$150 part = $185–$225 | $75 labor + $270–$300 part = $345–$375 |
| iPhone 15 Pro Max | $75 labor + $75–$100 part = $150–$175 | $75 labor + $120–$160 part = $195–$235 | $75 labor + $300–$370 part = $375–$445 |
| iPhone 16 | $75 labor + $50–$65 part = $125–$140 | $75 labor + $75–$100 part = $150–$175 | $75 labor + $150–$195 part = $225–$270 |
| iPhone 16 Plus | $75 labor + $55–$70 part = $130–$145 | $75 labor + $80–$105 part = $155–$180 | $75 labor + $160–$205 part = $235–$280 |
| iPhone 16 Pro | $75 labor + $75–$100 part = $150–$175 | $75 labor + $120–$160 part = $195–$235 | $75 labor + $290–$320 part = $365–$395 |
| iPhone 16 Pro Max | $75 labor + $80–$105 part = $155–$180 | $75 labor + $130–$170 part = $205–$245 | $75 labor + $320–$390 part = $395–$465 |
Back Glass / Frame Repair
| Model | Price |
|---|---|
| iPhone 13 series | $125 labor + $15–$30 part = $140–$155 |
| iPhone 14 series | $125 labor + $15–$30 part = $140–$155 |
| iPhone 15 series | $125 labor + $15–$30 part = $140–$155 |
| iPhone 16 series | $125 labor + $15–$30 part = $140–$155 |
Battery Replacement
| Model | Price |
|---|---|
| iPhone 13 series | $75 labor + $15–$25 part = $90–$100 |
| iPhone 14 series | $75 labor + $15–$25 part = $90–$100 |
| iPhone 15 series | $75 labor + $18–$28 part = $93–$103 |
| iPhone 16 series | $75 labor + $18–$28 part = $93–$103 |
Samsung Galaxy S Series
Screen / Display Repair
| Model | Aftermarket Standard | Aftermarket Premium (AMOLED) | OEM / Service Pack |
|---|---|---|---|
| Galaxy S23 | $75 labor + $40–$55 part = $115–$130 | $75 labor + $65–$90 part = $140–$165 | $75 labor + $100–$140 part = $175–$215 |
| Galaxy S23+ | $75 labor + $45–$65 part = $120–$140 | $75 labor + $75–$100 part = $150–$175 | $75 labor + $115–$160 part = $190–$235 |
| Galaxy S23 Ultra | $75 labor + $60–$85 part = $135–$160 | $75 labor + $95–$130 part = $170–$205 | $75 labor + $160–$220 part = $235–$295 |
| Galaxy S24 | $75 labor + $45–$60 part = $120–$135 | $75 labor + $70–$95 part = $145–$170 | $75 labor + $110–$150 part = $185–$225 |
| Galaxy S24+ | $75 labor + $50–$70 part = $125–$145 | $75 labor + $80–$110 part = $155–$185 | $75 labor + $125–$170 part = $200–$245 |
| Galaxy S24 Ultra | $75 labor + $65–$90 part = $140–$165 | $75 labor + $105–$140 part = $180–$215 | $75 labor + $175–$240 part = $250–$315 |
| Galaxy S25 | $75 labor + $50–$65 part = $125–$140 | $75 labor + $75–$100 part = $150–$175 | $75 labor + $120–$205 part = $195–$280 |
| Galaxy S25+ | $75 labor + $55–$75 part = $130–$150 | $75 labor + $85–$115 part = $160–$190 | $75 labor + $128–$225 part = $203–$300 |
| Galaxy S25 Ultra | $75 labor + $70–$95 part = $145–$170 | $75 labor + $115–$150 part = $190–$225 | $75 labor + $184–$295 part = $259–$370 |
Note on Ultra models: cheap aftermarket screens for Galaxy Ultra models often drop full S Pen digitizer support or have reduced palm-rejection accuracy — worth flagging to S Pen users before they pick the cheapest tier.
Back Glass Repair
Uses the $75 Basic labor rate, not $125 — Samsung back glass is edge-glued and comes off with heat/prying tools, notably less involved than iPhone's sealed glass construction.
| Model | Price |
|---|---|
| Galaxy S23 series | $75 labor + $10–$20 part = $85–$95 |
| Galaxy S24 series | $75 labor + $10–$20 part = $85–$95 |
| Galaxy S25 series | $75 labor + $10–$20 part = $85–$95 |
Battery Replacement
| Model | Price |
|---|---|
| Galaxy S23 series | $75 labor + $15–$25 part = $90–$100 |
| Galaxy S24 series | $75 labor + $15–$25 part = $90–$100 |
| Galaxy S25 series | $75 labor + $18–$28 part = $93–$103 |
What's the difference? (screen tiers)
- Aftermarket Standard — budget-friendly, gets the phone working again. Color accuracy and touch sensitivity are usually a step below the original.
- Aftermarket Premium — close to the original look and feel at a meaningful discount versus OEM.
- OEM / Genuine — the real manufacturer part, exact original quality, at the highest cost.
Part prices fluctuate with the parts market and are not locked in — your actual quote may be higher or lower than the ranges above depending on current part availability and your specific device's exact model number. Every repair still gets a free diagnostic and a real, itemized estimate before any work begins.